![]() |
![]() |
| Round | Test1 |
| Toss won by | England |
| Umpire notes | Mr S.B.Nandy and Mr S Banerjee |
| Scorer notes | Dutta Rahman and Various Players |
| Home Side | India |
| Player of Match | A A Jain |
| Comment | Day 1: England Women 117/1 (Brittin 66*, Daniels 7*) Day 2: No Play Day 3: England Women 209/5d, India Women 66/1 (Jain 35*, Chopra 8*) Debut BA Daniels, KM Leng, MA Reynard, CE Taylor (England Women); A Chopra, S Shaw (India Women) Eng 1st inn 564 balls bowkled 533 recorded as faced India 2nd Inn 120 balls bowled 118 rec as faced Info Eng Scoresheet Times for 50 not given |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J A Brittin | c A Chopra | b Sangita Dabir | 84 | 178 | 177 | 9 | 0 |
| H C Plimmer | b P S Bhatt(Koriker | 42 | 163 | 135 | 1 | 0 | |
| B A Daniels | lbw | b Sangita Dabir | 21 | 115 | 41 | 0 | 0 |
| S J Metcalfe | not out | 33 | 76 | 100 | 3 | 0 | |
| K Smithies* | b Sangita Dabir | 0 | 4 | 2 | 0 | 0 | |
| J Smit(Cassar)+ | c A A Jain | b N David | 19 | 125 | 76 | 2 | 0 |
| J.M Chamberlain | not out | 4 | 15 | 2 | 1 | 0 | |
| K M Leng | dnb | ||||||
| D.A Stock | dnb | ||||||
| M A Reynard | dnb | ||||||
| C E Taylor | dnb | ||||||
| extras | (b3 lb2 w1 nb0) | 6 | |||||
| TOTAL | 5 wickets for | 209 |
| FOW |
|---|
| 1-108(H C Plimmer) 2-150(J A Brittin) 3-151(B A Daniels) 4-151(K Smithies) |
| 5-194(J Smit(Cassar)) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L Francis | 17 | 3 | 43 | 0 | - | - |
| R Margrate | 13 | 2 | 34 | 0 | 1 | - |
| A Chopra | 4 | 0 | 7 | 0 | - | - |
| N David | 13 | 3 | 26 | 1 | - | - |
| P S Bhatt(Koriker | 19 | 3 | 52 | 1 | - | - |
| Sangita Dabir | 12 | 5 | 8 | 3 | - | - |
| P Rau(Janhardhan) | 11 | 4 | 17 | 0 | - | - |
| S Shaw | 5 | 0 | 17 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Agarwal | c H C Plimmer | b K M Leng | 17 | 101 | 76 | 0 | 0 |
| A A Jain+ | run out B A Daniels | 110 | 324 | 278 | 10 | 0 | |
| A Chopra | c&b K Smithies | 27 | 132 | 101 | 3 | 0 | |
| C Kaul (Aheer) | c J Smit(Cassar) | b C E Taylor | 21 | 38 | 30 | 3 | 0 |
| P Rau(Janhardhan)* | c J Smit(Cassar) | b D.A Stock | 33 | 79 | 68 | 4 | 0 |
| P S Bhatt(Koriker | c C E Taylor | b K Smithies | 9 | 38 | 34 | 0 | 0 |
| Sangita Dabir | not out | 50 | 61 | 42 | 10 | 0 | |
| S Shaw | not out | 24 | 50 | 35 | 5 | 0 | |
| L Francis | dnb | ||||||
| R Margrate | dnb | ||||||
| N David | dnb | ||||||
| extras | (b13 lb2 w3 nb5) | 23 | |||||
| TOTAL | 6 wickets for | 314 |
| FOW |
|---|
| 1-41(S Agarwal) 2-140(A Chopra) 3-176(C Kaul (Aheer)) 4-206(A A Jain) |
| 5-234(P Rau(Janhardhan)) 6-242(P S Bhatt(Koriker)) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J.M Chamberlain | 24 | 7 | 48 | 0 | 2 | - |
| C E Taylor | 25 | 9 | 71 | 1 | - | 3 |
| D.A Stock | 17 | 5 | 40 | 1 | - | - |
| K Smithies | 21 | 5 | 52 | 2 | - | 2 |
| K M Leng | 19 | 9 | 41 | 1 | 1 | - |
| M A Reynard | 8 | 0 | 47 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J A Brittin | c A Chopra | b S Shaw | 16 | 52 | 46 | 2 | 0 |
| H C Plimmer | not out | 11 | 69 | 52 | 2 | 0 | |
| B A Daniels | c Sangita Dabir | b P S Bhatt(Koriker | 0 | 14 | 13 | 0 | 0 |
| S J Metcalfe | not out | 0 | 3 | 4 | 0 | 0 | |
| K Smithies* | dnb | ||||||
| J Smit(Cassar)+ | dnb | ||||||
| J.M Chamberlain | dnb | ||||||
| K M Leng | dnb | ||||||
| D.A Stock | dnb | ||||||
| M A Reynard | dnb | ||||||
| C E Taylor | dnb | ||||||
| extras | (b0 lb0 w1 nb0) | 1 | |||||
| TOTAL | 2 wickets for | 28 |
| FOW |
|---|
| 1-23(J A Brittin) 2-28(B A Daniels) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L Francis | 7 | 4 | 9 | 0 | - | - |
| A Chopra | 3 | 0 | 13 | 0 | 1 | - |
| R Margrate | 4 | 3 | 1 | 0 | - | - |
| S Shaw | 3 | 2 | 4 | 1 | - | - |
| P S Bhatt(Koriker | 3 | 2 | 1 | 1 | - | - |